<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Developer: Web Design -  Web Development &#187; Web Design</title>
	<atom:link href="http://www.webdeveloperguide.com/webdeveloper/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdeveloperguide.com</link>
	<description>Provides web developer and web design information and useful guide for web development</description>
	<lastBuildDate>Tue, 11 May 2010 15:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting a website optimized for mobile users</title>
		<link>http://www.webdeveloperguide.com/2010/05/getting-a-website-optimized-for-mobile-users/</link>
		<comments>http://www.webdeveloperguide.com/2010/05/getting-a-website-optimized-for-mobile-users/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:32:03 +0000</pubDate>
		<dc:creator>joeit79</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone hd]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[verizon iphone]]></category>

		<guid isPermaLink="false">http://www.webdeveloperguide.com/?p=61</guid>
		<description><![CDATA[With the expected launch of the Verizon iPhone, webmasters can expect users with higher speed as the company has one of the best 3G network in the United States. However, it isn’t just the old iPhone that is being in focus today but the rumors surrounding a few new versions of iPhones dubbed the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdeveloperguide.com/wp-content/uploads/2010/03/transforming-mobile-phones.jpg"><img class="alignright size-thumbnail wp-image-62" src="http://www.webdeveloperguide.com/wp-content/uploads/2010/03/transforming-mobile-phones-150x150.jpg" alt="" width="150" height="150" /></a>With the expected launch of the <a href="http://www.shuttervoice.com/3005/verizon-iphone-release-date-may-be-summer-2010.html"><strong>Verizon iPhone</strong></a>, webmasters can expect users with higher speed as the company has one of the best 3G network in the United States. However, it isn’t just the old iPhone that is being in focus today but the rumors surrounding a few new versions of iPhones dubbed the<strong> </strong><a href="http://www.shuttervoice.com/1558/apple-iphone-4g-rumored-screenshots-yet-again.html"><strong>iPhone 4g</strong></a> and the<strong> </strong><a href="http://www.shuttervoice.com/3048/apple-iphone-4g-to-be-named-iphone-hd.html"><strong>iPhone HD</strong></a> is said to be released soon.</p>
<p>So what does this tell webmasters? In short, it tells them to make sure that their websites are supported by these mobile devices. The surge in the use of mobile phones for browsing means that there will definitely be an increase in the number of people browsing through the sites using their mobile phones.</p>
<p>Webmasters need to get ready by making sure that their websites are properly optimized for these handheld users. One way of doing so is by creating a whole new version of their website for mobile devices. CMS users can rejoice because major publishing systems such as WordPress have tons of mobile plugins available for the webmaster’s disposal.</p>
<p>In addition to that, they also need to make sure that their websites are in compliance with the XHTML and CSS rules made by W3C. This is needed because some mobile browsers cannot deliver out websites that aren’t in compliance properly and the result will just be an increase in the bounce rate.</p>
<p>Therefore, it is important to optimize the site fully so that it will suit the mobile users. The visitors will definitely appreciate this new feature to the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeveloperguide.com/2010/05/getting-a-website-optimized-for-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed information about visitors in a site</title>
		<link>http://www.webdeveloperguide.com/2010/04/detailed-information-about-visitors-in-a-site/</link>
		<comments>http://www.webdeveloperguide.com/2010/04/detailed-information-about-visitors-in-a-site/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:16:37 +0000</pubDate>
		<dc:creator>joeit79</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[detailed visitors information]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.webdeveloperguide.com/?p=130</guid>
		<description><![CDATA[Ever wish that you could know which part of the website that visitors focus the most? Analytics such as Woopra or Google Analytics can tell a lot as to how many visits a website or a page receives but it doesn’t tell the hotspot of the website. A solution lies on a website named Crazy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdeveloperguide.com/wp-content/uploads/2010/04/visitors-1.jpg"><img class="alignright size-thumbnail wp-image-131" src="http://www.webdeveloperguide.com/wp-content/uploads/2010/04/visitors-1-150x150.jpg" alt="" width="150" height="150" /></a>Ever wish that you could know which part of the website that visitors focus the most? Analytics such as Woopra or Google Analytics can tell a lot as to how many visits a website or a page receives but it doesn’t tell the hotspot of the website.</p>
<p>A solution lies on a website named Crazy Egg. What it does is that it visualizes the visitors of the website in a way that it highlights the places that interest the visitors the most. There are two ways of viewing this information: through a confetti layout or a heatmap layout.</p>
<p>There are four packages in total for the potential customers. The Basic package costs a mere $9/month which would be quite the same as a good hosting plan. The Standard version on the other hand costs $10 extra. Plus and Pro packages cost $49 and $99 per month respectively.</p>
<p>While all of these packages have advanced reporting available, only the Plus and Pro package have the hourly reporting feature turned on. This isn’t much of a necessity for a small website because it may not have a lot of visitors on an hourly basis. It is rather good for a big website.</p>
<p>The other difference lies in the number of visits that can be tracked by the system in a month and the number of visits it can track simultaneously. The higher the package, the higher the number for these features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeveloperguide.com/2010/04/detailed-information-about-visitors-in-a-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools that can help with web building</title>
		<link>http://www.webdeveloperguide.com/2010/04/tools-that-can-help-with-web-building/</link>
		<comments>http://www.webdeveloperguide.com/2010/04/tools-that-can-help-with-web-building/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:02:03 +0000</pubDate>
		<dc:creator>joeit79</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[customer feedbacks]]></category>
		<category><![CDATA[web building]]></category>
		<category><![CDATA[web building tools]]></category>

		<guid isPermaLink="false">http://www.webdeveloperguide.com/?p=87</guid>
		<description><![CDATA[It is no doubt that community plays a big role in determining the success of a website. Websites are no longer built for the community but rather it is built with the community. Constant feedbacks are what keeps a website alive as most of the time, the webmasters cannot know what the user wants if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdeveloperguide.com/wp-content/uploads/2010/04/webbuilding.jpg"><img class="alignright size-thumbnail wp-image-88" src="http://www.webdeveloperguide.com/wp-content/uploads/2010/04/webbuilding-150x150.jpg" alt="" width="150" height="150" /></a>It is no doubt that community plays a big role in determining the success of a website. Websites are no longer built for the community but rather it is built with the community. Constant feedbacks are what keeps a website alive as most of the time, the webmasters cannot know what the user wants if he or she don’t get feedbacks from them.</p>
<p>One way of doing so is through Kampyle. Kampyle is a feedback analytics system that is very powerful and user friendly. It works great if the webmaster buys the Silver package as it comes with Advance Reporting as well as SSL encryption.</p>
<p>The other is through CrowdSound. It also gathers feedbacks in a way that users can vote on them making feedback a lot easier to both the visitor and the webmaster. This gives webmasters a quicker way of reading through the feedback and skipping the ones that are repeated by other people. It also has both free and paid packages.</p>
<p>Uservoice is another popular program for webmasters. It works quite the same with CrowdSound and is used by companies such as Sun, Nokia and a lot more. It can be as cheap as $19 per month to as expensive as $589 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeveloperguide.com/2010/04/tools-that-can-help-with-web-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
